DBY、DCY硬齒面減速機輸出軸軸伸許用徑向載荷
規(guī)格 | 輸出軸轉數/r·min-1 | ||||||||
24 | 27 | 30 | 33 | 38 | 42 | 48 | 54 | 60 | |
160 | 28.7 | 27.8 | 26.2 | 25.2 | 23.9 | 23.3 | 22.4 | 21.6 | 19.6 |
180 | 34.4 | 32.8 | 31.5 | 29.9 | 28.7 | 27.5 | 26.6 | 25.4 | 23.9 |
200 | 41.6 | 40.1 | 37.5 | 36.1 | 34.7 | 33.3 | 32.2 | 31.0 | 28.4 |
224 | 50.1 | 48.4 | 45.8 | 43.6 | 41.7 | 40.0 | 38.5 | 37.1 | 35.7 |
250 | 63.7 | 61.4 | 57.6 | 55.0 | 53.2 | 51.0 | 49.2 | 47.5 | 44.0 |
280 | 73.0 | 69.7 | 66.1 | 63.4 | 61.0 | 58.6 | 56.3 | 53.3 | 50.5 |
315 | 87.2 | 84.1 | 78.4 | 75.1 | 72.5 | 67.2 | 65.9 | 64.7 | 62.3 |
355 | 103.8 | 100.1 | 93.1 | 90.1 | 86.2 | 81.6 | 78.8 | 73.2 | 69.6 |
400 | 114.3 | 111.3 | 103.9 | 99.7 | 91.3 | 86.0 | 84.7 | 81.8 | 73.6 |
450 | 144.3 | 139.4 | 138.5 | 132.5 | 130.9 | 126.3 | 118.8 | 112.9 | 107.0 |
500 | 189.1 | 171.4 | 163.9 | 157.5 | 153.9 | 145.6 | 135.9 | 124.0 | 110.3 |
560 | 210.7 | 207.7 | 195.6 | 189.7 | 174.8 | 169.9 | 165.2 | 160.7 | 152.5 |
630 | 250.3 | 245.3 | 244.7 | 236.0 | 219.2 | 203.3 | 203.7 | 188.6 | 170.5 |
710 | 260.5 | 258.5 | 251.9 | 243.2 | 240.3 | 230.0 | 227.5 | 220.1 | 215.0 |
800 | 390.2 | 320.8 | 319.0 | 310.1 | 300.3 | 297.9 | 291.7 | 286.7 | 278.2 |
規(guī)格 | 輸出軸轉數/r·min-1 | ||||||||
67 | 75 | 83 | 94 | 107 | 120 | 134 | 150 | 187 | |
160 | 18.7 | 17.3 | 17.0 | 16.5 | 16.5 | 15.8 | 15.2 | 14.4 | 11.8 |
180 | 22.7 | 22.0 | 21.2 | 20.6 | 20.0 | 18.9 | 18.4 | 17.4 | 14.9 |
200 | 27.8 | 26.9 | 25.9 | 25.2 | 25.2 | 22.8 | 22.4 | 20.4 | 19.2 |
224 | 33.9 | 32.7 | 31.2 | 30.2 | 30.2 | 28.9 | 28.7 | 27.0 | 22.5 |
250 | 41.7 | 41.0 | 39.5 | 38.2 | 36.8 | 33.6 | 33.8 | 29.8 | 23.5 |
280 | 48.7 | 41.7 | 46.0 | 39.1 | 39.1 | 39.1 | 38.3 | 34.9 | 23.8 |
315 | 57.8 | 57.0 | 56.9 | 55.5 | 53.5 | 47.7 | 48.5 | 41.4 | 36.3 |
355 | 61.1 | 57.8 | 61.2 | 65.2 | 64.0 | 62.8 | 59.5 | 57.9 | 49.3 |
400 | 69.5 | 67.2 | 66.9 | 65.9 | 64.1 | 64.0 | 60.1 | 59.8 | 51.7 |
450 | 99.5 | 93.3 | 85.0 | 80.3 | 70.3 | 70.3 | 65.2 | 62.8 | 61.5 |
500 | 120.6 | 111.7 | 101.5 | 92.4 | 78.5 | 77.3 | 76.0 | 74.9 | 72.9 |
560 | 142.2 | 122.9 | 105.3 | 95.8 | 85.4 | 84.6 | 83.8 | 83.6 | 81.0 |
630 | 162.7 | 149.2 | 140.6 | 115.6 | |||||
710 | 195.1 | 158.2 | 144.4 | 119.7 | |||||
800 | 256.3 | 226.4 | 210.1 | 180.4 |
注:1.輸出軸轉數介于表列轉數之間時,許用徑向載荷用插值法求值。2.輸出軸轉數小于表列較小轉數時,許用徑向載荷按該規(guī)格較大值選取。